Plot standardized differences of all placebo goods and target good.
SmokePlot(
x.PlaceboPool.full = SCUL.inference$y.placebo.StandardizedDifference.Full,
x.PlaceboPool.CohensD = SCUL.inference$y.placebo.CohensD,
TreatmentBeginsAt = SCUL.input$TreatmentBeginsAt,
OutputFilePath = SCUL.input$OutputFilePath,
CohensD = SCUL.input$CohensDThreshold,
y.actual = SCUL.output$y.actual,
y.scul = SCUL.output$y.scul,
fig.title = "Standardized differences of target compared\n and each placebo",
custom.alpha = 0.33,
save.figure = FALSE
)
x.PlaceboPool.full | A (T by L), where L<=J) data frame containing all products that are included in the placebo distribution Default is SCUL.inference$y.placebo.StandardizedDifference.Full |
---|---|
x.PlaceboPool.CohensD | A (1 by L) data frame containing all pre-period Cohen's D fit statistic for each placebo unit. Default is SCUL.inference$y.placebo.CohensD, |
TreatmentBeginsAt | An integer indicating which row begins treatment. Default is SCUL.output$TreatmentBeginsAt. |
OutputFilePath | Output file path. Default is SCUL.input$OutputFilePath. |
CohensD | A real number greater than 0, indicating the Cohen's D threshold at which fit is determined to be "poor". The difference is in standard deviation units. Default is SCUL.input$CohensDThreshold. |
y.actual | The actual (target) data. Default is SCUL.output$y.actual. |
y.scul | Synthetic data created by SCUL procedure. Default is SCUL.output$y.scul. |
fig.title | Title of smoke-plot. Default is "Standardized difference for target variable compared to standardized difference for each placebo" |
custom.alpha | Choose transparancy of placebo pool lines. Default is .33. |
save.figure | Boolean, set to TRUE if you want output saved as figure to OutputFilePath automatically. Default is FALSE |
graph A smoke plot of the standardized effect size compared to placbos.